Beef Loin Flap Meat Steak Calories
Angus beef flap meat steak, angus beef by Topco Associates, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select portion size: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Share by URL Add to comparison ⓘ Add to recipe ⓘ Download spreadsheet (CSV) Print page 🖶 Badges: low carb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angus beef flap meat steak, angus beef by Topco Associates, Inc. nutrition facts and analysis per 4 onz (112.0 g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foods related to angus beef flap meat steak, angus beef by topco associates, inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angus beef flap meat steak, angus beef by Topco Associates, Inc. | Angus beef flat iron steak, angus beef by Topco Associates, Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angus beef top sirloin steak, angus beef by Topco Associates, Inc. | Angus beef top round steak, angus beef by Topco Associates, Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angus beef inside skirt steak, angus beef by Topco Associates, Inc. | Angus beef top sirloin steak, angus beef by Topco Associates, Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angus beef flat iron steak, angus beef by Topco Associates, Inc. | Angus beef top round steak, angus beef by Topco Associates, Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angus beef inside skirt steak, angus beef by Topco Associates, Inc. | Angus beef tenderloin steak, angus beef by Topco Associates, Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 36800 46917 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angus beef flap meat steak, angus beef by Topco Associates, Inc. contains 220 calories per 112 g serving. This serving contains 14 g of fat, 22 g of protein and 0 g of carbohydrate. The latter is 0 g sugar and 0 g of dietary fiber, the rest is complex carbohydrate. Angus beef flap meat steak, angus beef by Topco Associates, Inc. contains 5 g of saturated fat and 80 mg of cholesterol per serving. 112 g of Angus beef flap meat steak, angus beef by Topco Associates, Inc. contains IU vitamin A, 0.0 mg of vitamin C and mcg of vitamin D as well as 1.44 mg of iron, 20.16 mg of calcium and mg of potassium. Angus beef flap meat steak, angus beef by Topco Associates, Inc. belong to 'Other Meats' food category. The UPC for this product is 036800469174. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Contribute to this site | Contact webmaster NutritionValue.Org - Nutrition facts exposed Terms and Conditions | Privacy Policy Copyright 2022 NutritionValue.org All rights reserved
Source: https://www.nutritionvalue.org/Angus_beef_flap_meat_steak%2C_angus_beef_by_Topco_Associates%2C_Inc._1030451_nutritional_value.html
Post a Comment for "Beef Loin Flap Meat Steak Calories"